Since the introduction of The Hazardous Waste Regulations 2005 it has been a legal requirement to provide detailed information specific to your business for each movement of waste (technically this movement is referred to as consigning).
In addition to the premises notification number this information also includes:
On collection of this waste from site the consignor (the waste producer) and waste carrier must sign the note and a copy issued to by the consignor and disposal contractor (the consignee).
The consignee is responsible for providing returns to the consignor as evidence that the waste has been treated and disposed of correctly. Waste disposal contractors also have a duty of providing the Environment Agency with the amount of hazardous waste collected, treated and disposed of.
Businesses are required to keep records of hazardous waste they have produced for 3 years including the consignment notes plus the return from the consignee certifying the receipt and safe disposal of the waste.
Please note this procedure specifically applies to England and Wales; in Scotland and Northern Ireland where Special Waste Regulations are still applicable, subtle differences exist but the principal of consigning waste is the same.
For further details on Hazardous Waste Regulations please see the legislation section
| EWC CODE | DESCRIPTION OF WASTE |
|---|---|
| 18 XX XX | WASTES FROM HUMAN OR ANIMAL HEALTH CARE AND/OR RELATED RESEARCH (except kitchen and restaurant wastes nor arising from immediate healthcare) |
| 18 01 XX | Wastes from natal care, diagnosis, treatment or prevention of disease in humans |
| 18 01 01 | sharps (except 18 01 03*) |
| 18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection |
| 18 01 04 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection (e.g. disposable clothing, nappies, incontinence pads) |
| 18 01 06* | chemicals consisting of or containing dangerous substances |
| 18 01 07 | chemicals other than those mentioned in 18 01 06 |
| 18 01 08* | cytotoxic and cytostatic medicines |
| 18 01 09 | medicines other than those mentioned in 18 01 08 |
| 18 01 10* | Amalgam waste from dental care |
| 18 02 XX | Wastes from research, diagnosis, treatment or prevention of disease involving animals |
| 18 02 01 | sharps (except 18 02 02*) |
| 18 02 02* | wastes whose collection and disposal is subject to special requirements in order to prevent infection ) |
| 18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection |
| 18 02 05* | chemicals consisting of or containing dangerous substances |
| 18 02 06 | chemicals other than those mentioned in 18 02 05 |
| 18 02 07* | cytotoxic and cytostatic medicines |
| 18 02 08 | medicines other than those mentioned in 18 02 07 |
| 20 XX XX | MUNICIPAL WASTES (HOUSEHOLD WASTE AND SIMILAR COMMERCIAL INDUSTRIAL AND INSTITUTIONAL WASTE) INCLUDING SEPARATLY COLLECTIONS FRACTIONS |
| 20 01 99 | Other fractions not otherwise specified (including Infectious Non-Hazardous waste Non-infectious Offensive Waste arising from non-healthcare environments |
* Denotes EWC code that is classified as Hazardous Waste.
You are here: Home / Clinical & Healthcare Waste - A Brief Guide / Consignment Procedure